Date | NAV |
---|---|
06/2024 | 377,163 |
12/2023 | 408,241 |
06/2023 | 536,329 |
12/2022 | 645,311 |
06/2022 | 694,964 |
12/2021 | 1.054,093 |
06/2021 | 1.047,128 |
12/2020 | 1.068,391 |
06/2020 | 792,518 |
12/2019 | 899,271 |
06/2019 | 677,571 |
12/2018 | 749,105 |
06/2018 | 369,573 |
12/2017 | 114,230 |
06/2017 | 5,432 |
Past performance does not constitute a guarantee on the future performance of the fund and should not be used as the sole evaluation criterion for choosing an investment. Pursuant to current legislation, the above data does not constitute a solicitation for investment and may not be reproduced or distributed to third parties nor may the contents be disclosed. Hedge Invest SGR will not be in any way responsible for any damage, direct or indirect cost that may arise from failure to comply with this prohibition.