Date NAV Yield Total fund assets in EUR
03/2024 114,643 0,11% 57.968.328,28
12/2023 114,519 2,09% 57.987.966,74
09/2023 112,173 -2,40% 56.884.317,45
06/2023 114,934 0,51% 58.370.413,20
04/2023 114,351 -0,78% 8.707.090,07
03/2023 115,247 1,28% 8.775.332,77
02/2023 113,789 1,73% 8.364.995,06
12/2022 111,858 2,60% 8.223.057,79
11/2022 109,028 -0,16% 7.814.957,08
10/2022 109,198 1,47% 7.827.146,71
09/2022 107,621 -6,29% 7.714.150,48
07/2022 114,841 2,91% 7.969.146,94
06/2022 111,594 -5,39% 6.993.795,32
03/2022 117,957 2,24% 7.327.608,17
02/2022 115,369 -8,71% 7.106.851,02
12/2021 126,379 5,46% 7.685.045,82
11/2021 119,840 -2,78% 6.737.424,90
10/2021 123,262 3,79% 6.929.836,40
09/2021 118,763 13,25% 6.626.889,91
06/2021 104,869 0,18% 5.731.581,49
05/2021 104,685 3,48% 5.271.548,55
03/2021 101,165 1,17% 3.844.272,66
03/2021 100,000 0,00% 0,00


First NAV date: 03/08/2021
First NAV value: 100

The NAV is calculated on a quarterly basis or more frequently in the event of closings. Returns are calculated between one NAV date and the next. The returns shown are gross of tax charges (where applicable).

Past performance does not constitute a guarantee on the future performance of the fund and should not be used as the sole evaluation criterion for choosing an investment. Pursuant to current legislation, the above data does not constitute a solicitation for investment and may not be reproduced or distributed to third parties nor may the contents be disclosed. Hedge Invest SGR will not be in any way responsible for any damage, direct or indirect cost that may arise from failure to comply with this prohibition.