Date | NAV | Yield | Total fund assets in EUR |
---|---|---|---|
11/2024* | 990.554,204 | 0,99% | 0,00 |
10/2024 | 980.843,850 | 0,08% | 144.526.545,98 |
09/2024 | 980.075,591 | 0,99% | 145.026.060,02 |
08/2024 | 970.426,811 | 0,29% | 144.151.263,16 |
07/2024 | 967.605,017 | 0,32% | 143.736.155,78 |
06/2024 | 964.519,741 | -1,26% | 143.221.052,93 |
05/2024 | 976.819,118 | 0,59% | 148.704.877,11 |
04/2024 | 971.080,329 | -0,18% | 147.537.753,92 |
03/2024 | 972.821,647 | 2,11% | 149.780.983,28 |
02/2024 | 952.708,674 | 0,63% | 147.486.990,44 |
01/2024 | 946.740,892 | 0,56% | 146.545.988,47 |
12/2023 | 941.471,971 | 1,60% | 145.201.676,40 |
11/2023 | 926.623,803 | 1,51% | 143.395.948,44 |
10/2023 | 912.856,949 | -0,92% | 142.527.413,87 |
09/2023 | 921.338,504 | -0,77% | 143.900.283,60 |
08/2023 | 928.468,748 | 0,04% | 145.571.556,09 |
07/2023 | 928.081,990 | 0,86% | 148.837.496,24 |
06/2023 | 920.194,021 | 1,28% | 151.635.311,37 |
05/2023 | 908.541,197 | -0,48% | 150.474.017,61 |
04/2023 | 912.918,285 | 0,47% | 152.094.906,11 |
03/2023 | 908.607,428 | -0,97% | 152.008.751,23 |
02/2023 | 917.529,598 | -0,40% | 153.447.342,05 |
01/2023 | 921.209,562 | 1,92% | 154.013.865,31 |
12/2022 | 903.868,192 | 0,75% | 176.105.363,45 |
11/2022 | 897.164,468 | 1,55% | 175.363.012,15 |
10/2022 | 883.457,527 | 1,05% | 172.621.038,02 |
09/2022 | 874.295,716 | -1,16% | 172.906.898,24 |
08/2022 | 884.566,372 | -0,25% | 177.185.753,01 |
07/2022 | 886.811,988 | -0,42% | 180.239.030,45 |
06/2022 | 890.578,380 | -2,27% | 180.453.194,08 |
05/2022 | 911.299,336 | -0,70% | 186.745.658,69 |
04/2022 | 917.756,791 | 0,83% | 188.011.448,26 |
03/2022 | 910.203,973 | 0,15% | 186.813.407,35 |
02/2022 | 908.831,472 | -0,08% | 185.517.304,12 |
01/2022 | 909.516,898 | -0,74% | 185.599.580,47 |
12/2021 | 916.289,163 | 1,00% | 186.817.289,95 |
11/2021 | 907.244,859 | -2,03% | 186.114.121,23 |
10/2021 | 926.075,010 | 0,59% | 189.909.905,11 |
09/2021 | 920.618,857 | 0,17% | 188.768.981,27 |
08/2021 | 919.042,258 | 0,77% | 188.403.030,27 |
07/2021 | 911.999,109 | -0,90% | 187.486.406,98 |
06/2021 | 920.326,164 | -0,01% | 189.755.672,82 |
05/2021 | 920.437,404 | 0,51% | 189.420.294,53 |
04/2021 | 915.799,767 | 0,90% | 191.065.940,83 |
03/2021 | 907.652,645 | 1,00% | 190.826.452,54 |
02/2021 | 898.630,313 | 3,16% | 188.642.150,27 |
01/2021 | 871.062,902 | -1,30% | 185.800.520,13 |
12/2020 | 882.570,955 | 2,38% | 190.527.048,70 |
11/2020 | 862.068,979 | 3,96% | 186.197.145,34 |
10/2020 | 829.265,029 | -0,33% | 179.097.070,33 |
09/2020 | 832.047,823 | -0,65% | 179.939.546,61 |
08/2020 | 837.476,611 | 1,81% | 182.597.626,89 |
07/2020 | 822.614,958 | 1,17% | 179.862.553,24 |
06/2020 | 813.117,437 | 0,80% | 177.759.283,36 |
05/2020 | 806.666,568 | 1,54% | 179.810.261,61 |
04/2020 | 794.421,500 | 1,92% | 185.931.514,74 |
03/2020 | 779.444,216 | -2,76% | 185.931.514,74 |
02/2020 | 801.536,309 | -1,09% | 189.607.866,00 |
01/2020 | 810.395,745 | -0,62% | 207.587.907,78 |
12/2019 | 815.465,602 | 0,59% | 217.699.928,25 |
11/2019 | 810.684,147 | 1,18% | 222.468.996,34 |
10/2019 | 801.190,927 | 0,60% | 223.698.321,27 |
09/2019 | 796.408,512 | -0,93% | 222.225.565,00 |
08/2019 | 803.882,002 | -0,17% | 236.609.888,40 |
07/2019 | 805.216,035 | 0,17% | 243.490.616,59 |
06/2019 | 803.834,163 | 0,26% | 250.408.892,23 |
05/2019 | 801.761,443 | -1,14% | 219.273.303,80 |
04/2019 | 810.966,449 | 0,44% | 231.064.624,67 |
03/2019 | 807.402,802 | -0,24% | 230.084.105,85 |
02/2019 | 809.371,648 | 0,28% | 248.013.948,32 |
01/2019 | 807.103,377 | 1,17% | 251.781.216,03 |
12/2018 | 797.739,255 | -2,24% | 258.338.108,47 |
11/2018 | 816.051,625 | -1,19% | 265.312.423,89 |
10/2018 | 825.876,166 | -3,07% | 270.684.589,19 |
09/2018 | 851.995,719 | -0,31% | 279.127.922,96 |
08/2018 | 854.610,290 | -0,77% | 285.543.828,98 |
07/2018 | 861.235,117 | -1,84% | 288.056.282,50 |
06/2018 | 877.368,657 | -0,92% | 293.660.954,51 |
05/2018 | 885.530,127 | 0,93% | 302.040.106,24 |
04/2018 | 877.347,947 | 0,75% | 311.296.724,89 |
03/2018 | 870.856,905 | -1,39% | 275.499.797,31 |
02/2018 | 883.150,305 | -0,39% | 279.269.137,86 |
01/2018 | 886.579,615 | 1,65% | 282.496.189,20 |
12/2017 | 872.225,963 | 0,44% | 281.255.063,74 |
11/2017 | 868.429,859 | -1,19% | 285.618.152,51 |
10/2017 | 878.914,482 | 0,80% | 292.239.084,51 |
09/2017 | 871.978,923 | 0,82% | 293.759.593,07 |
08/2017 | 864.919,495 | 0,00% | 295.439.884,48 |
07/2017 | 864.907,559 | 0,57% | 297.857.941,55 |
06/2017 | 859.990,604 | 0,17% | 298.427.441,95 |
05/2017 | 858.524,682 | 0,62% | 304.182.879,37 |
04/2017 | 853.245,731 | -0,07% | 302.088.656,00 |
03/2017 | 853.846,466 | 0,42% | 310.061.900,79 |
02/2017 | 850.312,607 | -0,12% | 308.788.687,00 |
01/2017 | 851.303,574 | 0,77% | 311.587.520,00 |
12/2016 | 844.774,759 | 0,68% | 311.192.520,00 |
11/2016 | 839.085,550 | -0,04% | 316.523.392,00 |
10/2016 | 839.386,660 | -0,47% | 324.394.015,00 |
09/2016 | 843.308,338 | -0,08% | 327.599.348,00 |
08/2016 | 843.984,528 | 0,37% | 328.916.580,63 |
07/2016 | 840.837,153 | 0,19% | 329.275.333,17 |
06/2016 | 839.239,896 | -1,00% | 332.497.125,61 |
05/2016 | 847.737,590 | 0,20% | 342.425.654,03 |
04/2016 | 846.055,513 | -0,39% | 341.675.751,16 |
03/2016 | 849.337,259 | -0,58% | 326.381.999,57 |
02/2016 | 854.285,694 | -1,56% | 326.705.365,84 |
01/2016 | 867.816,531 | -1,99% | 331.931.545,33 |
12/2015 | 885.456,146 | -0,45% | 338.609.593,93 |
11/2015 | 889.499,884 | 0,57% | 313.877.740,38 |
10/2015 | 884.452,388 | 0,58% | 311.936.061,48 |
09/2015 | 879.337,551 | -1,48% | 312.344.204,88 |
08/2015 | 892.548,231 | -0,62% | 318.921.904,48 |
07/2015 | 898.107,763 | 0,64% | 321.063.751,00 |
06/2015 | 892.358,636 | -1,27% | 321.260.915,72 |
05/2015 | 903.798,706 | 1,76% | 327.574.738,13 |
04/2015 | 888.123,719 | -0,46% | 322.819.826,56 |
03/2015 | 892.245,916 | 1,24% | 330.407.447,37 |
02/2015 | 881.340,408 | 1,89% | 329.925.048,05 |
01/2015 | 865.022,060 | 1,04% | 201.325.640,69 |
12/2014 | 856.140,943 | -0,19% | 202.070.150,00 |
11/2014 | 857.762,787 | 1,48% | 203.140.451,70 |
10/2014 | 845.289,295 | -1,17% | 200.226.991,00 |
09/2014 | 855.263,471 | 0,25% | 203.398.257,00 |
08/2014 | 853.147,465 | 0,47% | 206.027.507,00 |
07/2014 | 849.152,777 | -1,00% | 206.027.507,00 |
06/2014 | 857.703,100 | 0,53% | 213.915.348,00 |
05/2014 | 853.184,583 | 0,57% | 213.884.407,00 |
04/2014 | 848.351,144 | -1,42% | 214.084.902,00 |
03/2014 | 860.550,451 | -1,04% | 215.935.495,00 |
02/2014 | 869.581,540 | 0,85% | 218.577.144,00 |
01/2014 | 862.219,867 | 0,26% | 213.345.456,00 |
12/2013 | 860.011,081 | 1,31% | 211.916.457,00 |
11/2013 | 848.887,743 | 1,24% | 216.744.289,00 |
10/2013 | 838.451,145 | 1,28% | 213.703.978,00 |
09/2013 | 827.868,405 | 1,74% | 210.150.530,00 |
08/2013 | 813.682,805 | -0,12% | 207.219.955,00 |
07/2013 | 814.684,852 | 0,77% | 206.482.412,00 |
06/2013 | 808.471,654 | -0,57% | 204.765.629,00 |
05/2013 | 813.128,967 | 1,54% | 212.954.801,69 |
04/2013 | 800.781,070 | 1,46% | 209.737.314,00 |
03/2013 | 789.295,168 | 0,84% | 214.161.976,00 |
02/2013 | 782.735,991 | 1,24% | 215.164.868,00 |
01/2013 | 773.156,861 | 2,45% | 214.520.919,00 |
12/2012 | 754.647,368 | 1,76% | 213.798.848,00 |
11/2012 | 741.577,761 | 0,76% | 218.628.807,00 |
10/2012 | 736.002,382 | 0,76% | 228.669.405,00 |
09/2012 | 730.466,053 | 1,02% | 237.957.854,00 |
08/2012 | 723.112,667 | 0,91% | 249.771.471,00 |
07/2012 | 716.572,167 | 0,02% | 247.806.536,54 |
06/2012 | 716.462,993 | -0,26% | 250.940.901,00 |
05/2012 | 718.327,489 | -1,80% | 256.563.814,34 |
04/2012 | 731.516,490 | -1,15% | 263.054.814,00 |
03/2012 | 740.036,426 | 0,85% | 276.990.372,00 |
02/2012 | 733.776,682 | 1,32% | 275.362.758,67 |
01/2012 | 724.196,401 | 1,57% | 271.824.680,00 |
12/2011 | 713.017,429 | -0,30% | 277.339.170,00 |
11/2011 | 715.127,909 | -1,59% | 286.413.646,00 |
10/2011 | 726.651,782 | -0,02% | 295.049.956,00 |
09/2011 | 726.773,516 | -2,39% | 297.600.000,00 |
08/2011 | 744.604,486 | -3,04% | 315.473.547,00 |
07/2011 | 767.950,022 | -0,13% | 251.349.815,00 |
06/2011 | 768.915,002 | -1,09% | 204.025.481,00 |
05/2011 | 777.408,350 | -0,91% | 206.228.131,00 |
04/2011 | 784.542,994 | 0,71% | 209.000.665,00 |
03/2011 | 778.978,448 | -0,06% | 208.577.725,00 |
02/2011 | 779.434,206 | 1,06% | 208.305.910,00 |
01/2011 | 771.223,060 | 0,22% | 204.713.025,00 |
12/2010 | 769.550,661 | 1,58% | 204.884.334,00 |
11/2010 | 757.590,441 | 0,18% | 201.169.162,00 |
10/2010 | 756.207,489 | 0,92% | 200.480.597,00 |
09/2010 | 749.333,520 | 1,33% | 199.799.297,00 |
08/2010 | 739.491,093 | 0,03% | 196.905.695,00 |
07/2010 | 739.245,567 | 0,88% | 196.909.606,00 |
06/2010 | 732.824,063 | -1,26% | 195.662.533,00 |
05/2010 | 742.143,151 | -2,79% | 194.003.574,00 |
04/2010 | 763.424,605 | 0,53% | 197.246.463,00 |
03/2010 | 759.403,047 | 2,06% | 192.910.617,00 |
02/2010 | 744.105,098 | 0,28% | 179.752.109,00 |
01/2010 | 742.027,317 | 0,24% | 176.079.857,00 |
12/2009 | 740.236,834 | 1,40% | 164.088.207,00 |
11/2009 | 730.041,613 | 0,57% | 160.443.267,00 |
10/2009 | 725.883,453 | -0,34% | 155.600.139,00 |
09/2009 | 728.354,505 | 1,72% | 152.630.843,00 |
08/2009 | 716.013,468 | 1,93% | 148.366.502,00 |
07/2009 | 702.477,548 | 2,59% | 145.615.481,00 |
06/2009 | 684.767,060 | 0,83% | 139.475.072,00 |
05/2009 | 679.141,626 | 2,95% | 139.295.561,00 |
04/2009 | 659.702,123 | 0,76% | 138.638.144,00 |
03/2009 | 654.705,176 | 0,45% | 139.596.032,00 |
02/2009 | 651.794,812 | 1,59% | 136.360.119,00 |
01/2009 | 641.577,749 | 1,41% | 142.713.065,00 |
12/2008 | 632.626,188 | -0,92% | 149.237.771,00 |
11/2008 | 638.497,857 | -0,65% | 181.757.984,00 |
10/2008 | 642.682,982 | -3,96% | 205.998.593,00 |
09/2008 | 669.205,371 | -5,09% | 233.209.218,00 |
08/2008 | 705.088,097 | -1,26% | 249.642.715,00 |
07/2008 | 714.075,581 | -1,30% | 264.554.856,00 |
06/2008 | 723.474,688 | -0,59% | 273.539.816,00 |
05/2008 | 727.745,578 | 1,60% | 272.357.466,00 |
04/2008 | 716.272,489 | 1,33% | 282.212.077,00 |
03/2008 | 706.891,324 | -2,13% | 278.405.255,00 |
02/2008 | 722.285,984 | 1,79% | 293.910.411,00 |
01/2008 | 709.593,342 | -2,15% | 295.321.734,00 |
12/2007 | 725.149,053 | 0,15% | 302.151.558,00 |
11/2007 | 724.060,400 | -1,05% | 304.662.748,00 |
10/2007 | 731.721,716 | 2,70% | 310.345.554,00 |
09/2007 | 712.478,907 | 2,64% | 306.791.597,00 |
08/2007 | 694.183,443 | -2,16% | 304.646.370,00 |
07/2007 | 709.496,181 | 0,30% | 303.223.905,00 |
06/2007 | 707.379,760 | 0,36% | 302.892.848,00 |
05/2007 | 704.873,062 | 1,36% | 290.559.617,00 |
04/2007 | 695.427,727 | 1,33% | 272.678.931,00 |
03/2007 | 686.303,691 | 1,20% | 258.433.445,00 |
02/2007 | 678.139,251 | 0,79% | 249.434.447,00 |
01/2007 | 672.796,961 | 0,67% | 237.997.742,77 |
12/2006 | 668.308,070 | 1,12% | 234.014.638,00 |
11/2006 | 660.897,202 | 1,25% | 230.007.719,00 |
10/2006 | 652.723,534 | 0,98% | 225.677.801,00 |
09/2006 | 646.416,456 | -0,07% | 222.520.579,00 |
08/2006 | 646.861,937 | 0,56% | 220.030.594,00 |
07/2006 | 643.260,770 | 0,07% | 217.659.079,00 |
06/2006 | 642.812,943 | -0,27% | 210.157.540,00 |
05/2006 | 644.534,608 | -2,60% | 203.025.008,00 |
04/2006 | 661.760,772 | 1,17% | 201.739.363,00 |
03/2006 | 654.077,123 | 1,25% | 185.668.197,00 |
02/2006 | 645.981,361 | 0,49% | 169.149.321,00 |
01/2006 | 642.835,337 | 2,14% | 153.286.545,00 |
12/2005 | 629.380,366 | 1,81% | 139.901.344,00 |
11/2005 | 618.166,206 | 1,86% | 133.077.788,00 |
10/2005 | 606.866,594 | -1,78% | 126.325.056,00 |
09/2005 | 617.861,753 | 1,48% | 120.317.539,00 |
08/2005 | 608.826,333 | 0,72% | 115.591.347,00 |
07/2005 | 604.484,779 | 1,78% | 111.622.790,00 |
06/2005 | 593.908,040 | 1,91% | 108.852.007,00 |
05/2005 | 582.761,172 | 0,90% | 104.435.431,00 |
04/2005 | 577.554,894 | -1,25% | 100.671.422,00 |
03/2005 | 584.845,600 | -0,53% | 99.804.998,95 |
02/2005 | 587.944,935 | 0,78% | 96.436.046,89 |
01/2005 | 583.422,281 | 0,59% | 91.715.046,89 |
12/2004 | 579.989,040 | 1,37% | 84.564.572,00 |
11/2004 | 572.135,370 | 1,43% | 85.030.502,00 |
10/2004 | 564.057,675 | 0,45% | 83.068.698,00 |
09/2004 | 561.526,978 | 1,04% | 81.237.883,10 |
08/2004 | 555.727,295 | -0,14% | 81.331.942,00 |
07/2004 | 556.504,522 | -0,64% | 81.855.766,00 |
06/2004 | 560.095,581 | 0,70% | 80.980.925,00 |
05/2004 | 556.201,785 | -0,94% | 77.979.925,00 |
04/2004 | 561.507,698 | -50,28% | 75.161.720,00 |
03/2004 | 1.129.263,583 | 0,28% | 66.135.220,00 |
02/2004 | 1.126.110,279 | 1,40% | 58.758.393,00 |
01/2004 | 1.110.532,311 | 1,77% | 53.944.051,00 |
12/2003 | 1.091.180,689 | 1,17% | 52.484.807,00 |
11/2003 | 1.078.586,980 | 0,08% | 50.395.183,00 |
10/2003 | 1.077.685,223 | 1,78% | 50.855.976,00 |
09/2003 | 1.058.827,931 | 0,47% | 47.509.846,00 |
08/2003 | 1.053.869,020 | 0,79% | 40.513.761,00 |
07/2003 | 1.045.629,248 | 0,41% | 40.498.762,00 |
06/2003 | 1.041.399,046 | 0,15% | 44.966.569,00 |
05/2003 | 1.039.847,479 | 1,75% | 44.899.574,00 |
04/2003 | 1.021.984,883 | 0,17% | 44.128.285,00 |
03/2003 | 1.020.264,341 | 0,37% | 45.163.028,00 |
02/2003 | 1.016.534,586 | 0,29% | 49.014.248,00 |
01/2003 | 1.013.551,018 | 0,45% | 50.865.058,00 |
12/2002 | 1.008.975,792 | 0,45% | 55.482.570,00 |
11/2002 | 1.004.462,385 | -0,40% | 56.692.861,00 |
10/2002 | 1.008.527,646 | -1,16% | 56.922.858,00 |
09/2002 | 1.020.386,739 | 0,20% | 57.380.428,00 |
08/2002 | 1.018.394,874 | 0,39% | 57.269.372,00 |
07/2002 | 1.014.400,270 | -1,76% | 52.538.496,00 |
06/2002 | 1.032.561,145 | -0,63% | 56.086.274,00 |
05/2002 | 1.039.157,177 | 0,35% | 52.925.052,00 |
04/2002 | 1.035.545,824 | 0,80% | 40.385.825,00 |
03/2002 | 1.027.375,568 | 0,77% | 30.956.881,00 |
02/2002 | 1.019.512,371 | 0,28% | 28.571.834,20 |
01/2002 | 1.016.636,746 | 0,52% | 26.491.520,00 |
12/2001 | 1.011.417,527 | 1,14% | 22.756.000,00 |
11/2001 | 1.000.000,000 | 0,00% | 0,00 |
* estimated performance
Past performance does not constitute a guarantee on the future performance of the fund and should not be used as the sole evaluation criterion for choosing an investment. Pursuant to current legislation, the above data does not constitute a solicitation for investment and may not be reproduced or distributed to third parties nor may the contents be disclosed. Hedge Invest SGR will not be in any way responsible for any damage, direct or indirect cost that may arise from failure to comply with this prohibition.