Date | NAV |
---|---|
06/2024 | 285,832 |
12/2023 | 1.121,092 |
09/2023 | 2.791,095 |
06/2023 | 3.171,637 |
03/2023 | 3.171,754 |
12/2022 | 3.274,021 |
09/2022 | 4.726,451 |
06/2022 | 5.190,058 |
03/2022 | 6.233,960 |
12/2021 | 6.257,831 |
09/2021 | 7.261,568 |
06/2021 | 7.193,212 |
03/2021 | 11.575,705 |
12/2020 | 11.697,676 |
09/2020 | 17.096,445 |
06/2020 | 21.707,000 |
03/2020 | 23.340,681 |
12/2019 | 24.856,327 |
09/2019 | 27.125,589 |
06/2019 | 29.494,281 |
03/2019 | 31.788,221 |
12/2018 | 34.765,182 |
09/2018 | 37.736,450 |
06/2018 | 37.613,297 |
03/2018 | 42.529,213 |
12/2017 | 50.564,021 |
09/2017 | 57.043,675 |
06/2017 | 56.474,943 |
03/2017 | 66.190,487 |
12/2016 | 66.869,375 |
09/2016 | 78.554,416 |
06/2016 | 77.209,414 |
03/2016 | 83.345,728 |
12/2015 | 84.164,744 |
09/2015 | 86.637,379 |
06/2015 | 101.607,526 |
03/2015 | 105.501,638 |
12/2014 | 103.409,382 |
09/2014 | 100.688,490 |
06/2014 | 99.237,341 |
03/2014 | 100.598,360 |
12/2013 | 93.784,046 |
09/2013 | 89.751,620 |
06/2013 | 90.651,230 |
03/2013 | 79.205,851 |
12/2012 | 77.912,437 |
09/2012 | 62.820,719 |
06/2012 | 61.755,850 |
12/2011 | 51.248,880 |
06/2011 | 32.209,020 |
12/2010 | 31.412,988 |
Past performance does not constitute a guarantee on the future performance of the fund and should not be used as the sole evaluation criterion for choosing an investment. Pursuant to current legislation, the above data does not constitute a solicitation for investment and may not be reproduced or distributed to third parties nor may the contents be disclosed. Hedge Invest SGR will not be in any way responsible for any damage, direct or indirect cost that may arise from failure to comply with this prohibition.