Date | NAV | Yield | Total fund assets in EUR |
---|---|---|---|
21/11/2024 | 139,94 | 0,27% | 33.113.243,63 |
20/11/2024 | 139,57 | 0,37% | 33.010.382,90 |
19/11/2024 | 139,05 | 0,12% | 32.863.070,79 |
18/11/2024 | 138,89 | 0,08% | 32.853.589,38 |
15/11/2024 | 138,78 | 0,01% | 32.828.679,96 |
14/11/2024 | 138,77 | -0,24% | 32.874.117,49 |
13/11/2024 | 139,10 | -0,06% | 32.964.590,99 |
12/11/2024 | 139,19 | -0,23% | 32.989.202,80 |
11/11/2024 | 139,51 | 0,14% | 33.076.552,98 |
08/11/2024 | 139,32 | -0,01% | 33.015.984,05 |
07/11/2024 | 139,34 | 0,09% | 33.017.751,25 |
06/11/2024 | 139,22 | 0,48% | 32.991.768,67 |
05/11/2024 | 138,56 | -0,18% | 32.796.371,95 |
04/11/2024 | 138,81 | -0,14% | 32.866.273,26 |
01/11/2024 | 139,00 | 0,09% | 32.922.738,01 |
31/10/2024 | 138,88 | -0,06% | 32.888.943,42 |
30/10/2024 | 138,96 | 0,59% | 32.972.571,92 |
29/10/2024 | 138,14 | 0,04% | 32.750.945,44 |
25/10/2024 | 138,08 | -0,22% | 32.734.103,85 |
24/10/2024 | 138,39 | -0,03% | 32.824.607,20 |
23/10/2024 | 138,43 | 0,17% | 32.836.110,14 |
22/10/2024 | 138,20 | 0,27% | 32.772.491,57 |
21/10/2024 | 137,83 | -0,25% | 32.667.100,95 |
18/10/2024 | 138,18 | 0,06% | 32.764.907,84 |
17/10/2024 | 138,10 | 0,01% | 32.758.729,78 |
16/10/2024 | 138,08 | 0,04% | 32.749.472,57 |
15/10/2024 | 138,03 | 0,28% | 32.736.465,43 |
14/10/2024 | 137,65 | -0,20% | 32.628.987,93 |
11/10/2024 | 137,93 | 0,22% | 32.706.329,70 |
10/10/2024 | 137,63 | 0,12% | 32.666.145,72 |
09/10/2024 | 137,47 | 0,23% | 32.619.987,99 |
08/10/2024 | 137,15 | 0,20% | 32.530.083,23 |
07/10/2024 | 136,87 | -0,39% | 32.453.410,74 |
04/10/2024 | 137,40 | 0,18% | 32.600.400,43 |
03/10/2024 | 137,15 | -0,09% | 32.529.940,37 |
02/10/2024 | 137,27 | -0,15% | 32.591.239,67 |
01/10/2024 | 137,47 | -0,25% | 32.681.895,04 |
30/09/2024 | 137,82 | -0,12% | 32.772.313,81 |
27/09/2024 | 137,98 | -0,27% | 32.829.679,26 |
26/09/2024 | 138,35 | 0,07% | 32.936.939,58 |
25/09/2024 | 138,26 | 0,01% | 32.910.207,14 |
24/09/2024 | 138,24 | -0,17% | 32.909.842,01 |
23/09/2024 | 138,48 | -0,30% | 32.977.445,73 |
20/09/2024 | 138,89 | -0,01% | 33.090.030,04 |
19/09/2024 | 138,90 | 0,12% | 33.096.477,65 |
18/09/2024 | 138,74 | -0,02% | 33.077.951,77 |
17/09/2024 | 138,77 | -0,05% | 33.085.561,70 |
16/09/2024 | 138,84 | 0,02% | 33.129.221,60 |
13/09/2024 | 138,81 | -0,20% | 33.124.990,70 |
12/09/2024 | 139,09 | -0,06% | 33.205.057,56 |
11/09/2024 | 139,17 | 0,00% | 33.230.894,90 |
10/09/2024 | 139,17 | -0,02% | 33.356.475,72 |
09/09/2024 | 139,20 | 0,08% | 33.362.381,93 |
06/09/2024 | 139,09 | 0,13% | 33.329.205,72 |
05/09/2024 | 138,91 | 0,28% | 33.280.965,23 |
04/09/2024 | 138,52 | 0,04% | 33.026.243,76 |
03/09/2024 | 138,47 | -0,29% | 33.017.266,94 |
02/09/2024 | 138,87 | 0,00% | 33.127.478,12 |
30/08/2024 | 138,87 | 0,11% | 33.128.768,07 |
29/08/2024 | 138,72 | -0,11% | 33.088.902,75 |
28/08/2024 | 138,87 | -0,01% | 33.183.461,74 |
27/08/2024 | 138,89 | 0,06% | 35.369.224,97 |
23/08/2024 | 138,80 | -0,12% | 35.342.350,31 |
22/08/2024 | 138,96 | 0,09% | 35.392.071,38 |
21/08/2024 | 138,83 | 0,02% | 35.352.870,51 |
20/08/2024 | 138,80 | 0,30% | 35.344.437,76 |
19/08/2024 | 138,39 | -0,04% | 35.228.496,33 |
16/08/2024 | 138,44 | 0,01% | 35.247.915,11 |
15/08/2024 | 138,42 | -0,03% | 35.243.105,90 |
14/08/2024 | 138,46 | 0,28% | 35.252.657,82 |
13/08/2024 | 138,08 | -0,03% | 35.150.127,77 |
12/08/2024 | 138,12 | 0,01% | 35.161.471,62 |
09/08/2024 | 138,11 | 0,19% | 35.162.653,43 |
08/08/2024 | 137,85 | 0,16% | 35.086.542,97 |
07/08/2024 | 137,63 | 0,04% | 35.020.731,94 |
06/08/2024 | 137,58 | -0,02% | 35.007.991,46 |
02/08/2024 | 137,61 | 0,10% | 35.020.780,63 |
01/08/2024 | 137,47 | 0,01% | 34.990.512,64 |
31/07/2024 | 137,46 | -0,17% | 35.006.731,74 |
30/07/2024 | 137,69 | -0,02% | 35.073.224,10 |
29/07/2024 | 137,72 | 0,22% | 35.082.530,17 |
26/07/2024 | 137,42 | 0,18% | 34.992.718,12 |
25/07/2024 | 137,17 | -0,12% | 34.931.502,75 |
24/07/2024 | 137,34 | 0,07% | 34.980.388,14 |
23/07/2024 | 137,24 | 0,25% | 34.852.408,29 |
22/07/2024 | 136,90 | -0,39% | 34.750.653,35 |
19/07/2024 | 137,43 | 0,23% | 34.907.973,94 |
18/07/2024 | 137,11 | -0,12% | 34.823.336,14 |
17/07/2024 | 137,28 | -0,16% | 34.872.760,73 |
16/07/2024 | 137,50 | -0,01% | 34.939.972,23 |
15/07/2024 | 137,52 | 0,23% | 35.020.370,15 |
12/07/2024 | 137,21 | 0,08% | 35.158.389,78 |
11/07/2024 | 137,10 | 0,10% | 35.139.874,26 |
10/07/2024 | 136,96 | 0,26% | 35.100.569,71 |
09/07/2024 | 136,61 | -0,28% | 35.007.481,59 |
08/07/2024 | 136,99 | -0,01% | 35.117.611,41 |
05/07/2024 | 137,01 | 0,33% | 35.129.312,66 |
04/07/2024 | 136,56 | 0,25% | 35.022.172,08 |
03/07/2024 | 136,22 | 0,14% | 34.925.491,08 |
02/07/2024 | 136,03 | -0,01% | 34.884.213,59 |
01/07/2024 | 136,05 | -0,19% | 34.889.191,11 |
28/06/2024 | 136,31 | -0,02% | 34.959.712,14 |
27/06/2024 | 136,34 | 0,15% | 34.971.500,79 |
26/06/2024 | 136,14 | -0,02% | 34.914.970,33 |
25/06/2024 | 136,17 | 0,09% | 34.924.780,11 |
24/06/2024 | 136,05 | -0,32% | 34.885.157,69 |
21/06/2024 | 136,49 | 0,00% | 35.021.687,50 |
20/06/2024 | 136,49 | -0,15% | 35.108.933,11 |
19/06/2024 | 136,69 | 0,21% | 35.169.042,51 |
18/06/2024 | 136,40 | 0,04% | 35.082.049,96 |
17/06/2024 | 136,35 | 0,13% | 35.483.109,45 |
14/06/2024 | 136,17 | 0,19% | 35.699.497,78 |
13/06/2024 | 135,91 | -0,24% | 35.612.153,05 |
12/06/2024 | 136,24 | -0,37% | 35.709.441,18 |
11/06/2024 | 136,74 | 0,00% | 35.870.297,26 |
10/06/2024 | 136,74 | 0,09% | 35.869.329,69 |
07/06/2024 | 136,62 | 0,15% | 35.851.366,17 |
06/06/2024 | 136,41 | 0,05% | 35.804.499,63 |
05/06/2024 | 136,34 | -0,07% | 35.805.224,23 |
04/06/2024 | 136,44 | 0,04% | 35.835.326,55 |
31/05/2024 | 136,39 | 0,25% | 36.054.129,72 |
30/05/2024 | 136,05 | -0,06% | 35.961.686,16 |
29/05/2024 | 136,13 | 0,21% | 35.998.057,29 |
28/05/2024 | 135,85 | -0,07% | 35.905.719,73 |
24/05/2024 | 135,95 | 0,04% | 35.996.087,87 |
23/05/2024 | 135,90 | 0,19% | 35.990.868,27 |
22/05/2024 | 135,64 | 0,21% | 35.909.904,69 |
21/05/2024 | 135,36 | 0,13% | 35.930.100,42 |
20/05/2024 | 135,19 | -0,19% | 35.876.408,03 |
17/05/2024 | 135,45 | 0,22% | 35.960.197,58 |
16/05/2024 | 135,15 | -0,10% | 35.885.224,51 |
15/05/2024 | 135,29 | 0,24% | 35.931.321,22 |
14/05/2024 | 134,96 | -0,35% | 35.833.726,32 |
13/05/2024 | 135,43 | -0,15% | 36.001.516,77 |
10/05/2024 | 135,63 | 0,01% | 36.105.933,47 |
09/05/2024 | 135,61 | 0,04% | 36.269.861,54 |
08/05/2024 | 135,55 | -0,04% | 36.225.670,41 |
07/05/2024 | 135,61 | -0,12% | 36.293.564,51 |
03/05/2024 | 135,77 | -0,10% | 36.352.813,73 |
02/05/2024 | 135,90 | 0,10% | 36.402.169,35 |
01/05/2024 | 135,77 | 0,19% | 36.365.553,69 |
30/04/2024 | 135,51 | 0,18% | 36.467.891,07 |
29/04/2024 | 135,27 | 0,18% | 36.400.912,28 |
26/04/2024 | 135,03 | 0,04% | 36.339.437,91 |
25/04/2024 | 134,98 | 0,27% | 36.361.402,46 |
24/04/2024 | 134,62 | -0,24% | 36.247.286,98 |
23/04/2024 | 134,95 | -0,09% | 36.715.141,82 |
22/04/2024 | 135,07 | -0,04% | 36.831.084,68 |
19/04/2024 | 135,12 | 0,07% | 36.945.552,11 |
18/04/2024 | 135,03 | 0,14% | 36.920.057,63 |
17/04/2024 | 134,84 | 0,04% | 36.861.296,32 |
16/04/2024 | 134,78 | -0,34% | 37.044.079,24 |
15/04/2024 | 135,24 | -0,15% | 37.205.587,19 |
12/04/2024 | 135,44 | 0,12% | 37.271.418,02 |
11/04/2024 | 135,28 | -0,08% | 37.213.937,78 |
10/04/2024 | 135,39 | 0,14% | 37.247.977,62 |
09/04/2024 | 135,20 | -0,03% | 37.179.881,79 |
08/04/2024 | 135,24 | 0,16% | 37.200.866,56 |
05/04/2024 | 135,02 | 0,19% | 37.722.581,15 |
04/04/2024 | 134,77 | 0,28% | 37.638.360,77 |
03/04/2024 | 134,39 | 0,22% | 37.516.293,28 |
02/04/2024 | 134,09 | 0,10% | 37.422.708,16 |
28/03/2024 | 133,95 | 0,04% | 37.380.736,20 |
27/03/2024 | 133,90 | -0,30% | 37.360.570,80 |
26/03/2024 | 134,30 | -0,25% | 37.489.782,90 |
25/03/2024 | 134,63 | 0,07% | 37.599.461,06 |
22/03/2024 | 134,54 | 0,04% | 37.571.963,36 |
21/03/2024 | 134,48 | -0,45% | 37.558.520,32 |
20/03/2024 | 135,09 | -0,20% | 37.816.624,05 |
19/03/2024 | 135,36 | 0,30% | 37.938.507,64 |
15/03/2024 | 134,95 | 0,24% | 38.020.696,61 |
14/03/2024 | 134,63 | -0,28% | 37.924.670,49 |
13/03/2024 | 135,01 | 0,06% | 38.070.491,13 |
12/03/2024 | 134,93 | 0,07% | 38.046.099,20 |
11/03/2024 | 134,83 | -0,07% | 38.014.273,14 |
08/03/2024 | 134,92 | -0,22% | 38.050.792,50 |
07/03/2024 | 135,22 | -0,47% | 38.154.269,27 |
06/03/2024 | 135,86 | 0,07% | 38.365.583,49 |
05/03/2024 | 135,77 | 0,07% | 38.373.829,93 |
04/03/2024 | 135,67 | 0,29% | 38.361.298,62 |
01/03/2024 | 135,28 | 0,17% | 38.266.130,50 |
29/02/2024 | 135,05 | -0,25% | 38.190.752,96 |
28/02/2024 | 135,39 | 0,19% | 38.294.287,17 |
27/02/2024 | 135,13 | 0,07% | 38.212.021,06 |
26/02/2024 | 135,04 | 0,28% | 38.025.847,82 |
23/02/2024 | 134,66 | 0,18% | 38.143.157,75 |
22/02/2024 | 134,42 | -0,13% | 38.125.063,42 |
21/02/2024 | 134,60 | -0,12% | 38.189.661,12 |
20/02/2024 | 134,76 | -0,16% | 38.302.512,11 |
19/02/2024 | 134,97 | 0,07% | 38.377.209,30 |
16/02/2024 | 134,88 | 0,21% | 37.888.590,03 |
15/02/2024 | 134,60 | 0,02% | 37.819.491,52 |
14/02/2024 | 134,57 | -0,29% | 37.903.284,51 |
13/02/2024 | 134,96 | 0,48% | 38.138.203,65 |
12/02/2024 | 134,32 | -0,33% | 38.015.626,86 |
09/02/2024 | 134,77 | 0,19% | 38.171.990,20 |
08/02/2024 | 134,52 | -0,08% | 38.092.958,58 |
07/02/2024 | 134,63 | 0,41% | 38.149.469,39 |
06/02/2024 | 134,08 | 0,07% | 38.024.813,95 |
02/02/2024 | 133,98 | -0,14% | 37.990.756,19 |
01/02/2024 | 134,17 | 0,22% | 38.051.213,23 |
31/01/2024 | 133,87 | 0,09% | 37.952.570,17 |
30/01/2024 | 133,75 | 0,01% | 37.924.453,96 |
29/01/2024 | 133,74 | 0,28% | 38.050.579,24 |
26/01/2024 | 133,36 | 0,00% | 38.020.866,13 |
25/01/2024 | 133,36 | 0,28% | 38.022.679,09 |
24/01/2024 | 132,99 | 0,05% | 37.905.862,06 |
23/01/2024 | 132,92 | 0,05% | 37.919.838,19 |
22/01/2024 | 132,86 | 0,14% | 37.917.127,19 |
19/01/2024 | 132,68 | 0,06% | 37.891.406,70 |
18/01/2024 | 132,60 | -0,46% | 37.877.568,65 |
17/01/2024 | 133,21 | 0,15% | 38.072.009,19 |
16/01/2024 | 133,01 | -0,15% | 38.049.693,44 |
15/01/2024 | 133,21 | 0,16% | 38.147.032,59 |
12/01/2024 | 133,00 | -0,05% | 38.079.782,98 |
11/01/2024 | 133,06 | 0,23% | 38.099.247,77 |
10/01/2024 | 132,76 | -0,21% | 38.000.655,51 |
09/01/2024 | 133,04 | -0,21% | 38.116.879,19 |
08/01/2024 | 133,32 | 0,20% | 38.225.898,21 |
05/01/2024 | 133,05 | 0,02% | 38.137.289,69 |
04/01/2024 | 133,03 | -0,12% | 38.128.185,41 |
03/01/2024 | 133,19 | 0,12% | 38.179.401,64 |
02/01/2024 | 133,03 | 0,35% | 38.118.699,14 |
29/12/2023 | 132,56 | 0,01% | 37.969.707,72 |
28/12/2023 | 132,55 | -0,33% | 37.974.203,39 |
22/12/2023 | 132,99 | 0,10% | 38.190.779,57 |
21/12/2023 | 132,86 | 0,13% | 38.144.199,48 |
20/12/2023 | 132,69 | -0,25% | 38.106.028,09 |
19/12/2023 | 133,02 | -0,16% | 38.222.551,36 |
18/12/2023 | 133,23 | 0,19% | 38.993.105,44 |
15/12/2023 | 132,98 | -0,09% | 38.943.230,97 |
14/12/2023 | 133,10 | -0,43% | 38.975.049,08 |
13/12/2023 | 133,68 | 0,23% | 39.235.425,35 |
12/12/2023 | 133,37 | -0,10% | 39.135.444,54 |
11/12/2023 | 133,51 | 0,19% | 39.180.675,74 |
08/12/2023 | 133,26 | -0,29% | 39.117.599,79 |
07/12/2023 | 133,65 | -0,16% | 39.498.360,88 |
06/12/2023 | 133,86 | -0,08% | 39.803.538,99 |
05/12/2023 | 133,97 | 0,00% | 39.842.349,73 |
04/12/2023 | 133,97 | -0,22% | 39.865.268,07 |
01/12/2023 | 134,27 | 0,10% | 40.003.851,58 |
30/11/2023 | 134,13 | -0,06% | 39.997.219,63 |
29/11/2023 | 134,21 | -0,13% | 40.015.300,81 |
28/11/2023 | 134,38 | 0,19% | 40.069.868,17 |
27/11/2023 | 134,13 | 0,11% | 39.985.433,64 |
24/11/2023 | 133,98 | -0,05% | 40.032.601,08 |
23/11/2023 | 134,05 | 0,09% | 40.056.208,61 |
22/11/2023 | 133,93 | 0,07% | 40.045.139,15 |
21/11/2023 | 133,84 | 0,20% | 40.008.928,79 |
20/11/2023 | 133,57 | -0,23% | 41.425.226,76 |
17/11/2023 | 133,88 | 0,03% | 41.601.363,40 |
16/11/2023 | 133,84 | -0,04% | 41.704.300,90 |
15/11/2023 | 133,90 | 0,03% | 41.634.285,55 |
14/11/2023 | 133,86 | -0,11% | 41.631.025,88 |
13/11/2023 | 134,01 | 0,07% | 41.712.847,42 |
10/11/2023 | 133,92 | 0,06% | 41.704.686,78 |
09/11/2023 | 133,84 | 0,38% | 41.675.626,14 |
08/11/2023 | 133,33 | 0,35% | 41.513.739,74 |
07/11/2023 | 132,86 | 0,39% | 41.361.821,56 |
06/11/2023 | 132,35 | 0,29% | 41.218.512,00 |
03/11/2023 | 131,97 | -0,42% | 41.113.821,13 |
02/11/2023 | 132,53 | -0,05% | 41.276.381,95 |
01/11/2023 | 132,60 | 0,09% | 41.435.791,87 |
31/10/2023 | 132,48 | -0,29% | 41.544.456,32 |
27/10/2023 | 132,86 | -0,05% | 41.671.797,82 |
26/10/2023 | 132,92 | 0,00% | 41.764.211,27 |
25/10/2023 | 132,92 | 0,21% | 41.790.748,87 |
24/10/2023 | 132,64 | 0,24% | 41.923.821,95 |
23/10/2023 | 132,32 | -0,26% | 42.104.201,59 |
20/10/2023 | 132,66 | 0,32% | 42.389.242,54 |
19/10/2023 | 132,24 | 0,22% | 42.276.273,29 |
18/10/2023 | 131,95 | 0,27% | 42.201.481,28 |
17/10/2023 | 131,60 | 0,08% | 42.113.986,81 |
16/10/2023 | 131,50 | -0,24% | 42.118.638,65 |
13/10/2023 | 131,81 | 0,33% | 42.245.001,93 |
12/10/2023 | 131,38 | 0,13% | 42.024.274,60 |
11/10/2023 | 131,21 | -0,10% | 43.940.992,24 |
10/10/2023 | 131,34 | -0,19% | 44.030.777,73 |
09/10/2023 | 131,59 | 0,19% | 44.270.047,85 |
06/10/2023 | 131,34 | -0,03% | 44.236.434,97 |
05/10/2023 | 131,38 | 0,11% | 44.308.437,40 |
04/10/2023 | 131,23 | -0,14% | 44.327.772,82 |
03/10/2023 | 131,42 | 0,37% | 45.404.399,64 |
02/10/2023 | 130,93 | -0,05% | 46.177.541,91 |
29/09/2023 | 131,00 | 0,14% | 47.219.252,73 |
28/09/2023 | 130,82 | -0,08% | 47.168.010,88 |
27/09/2023 | 130,92 | -0,05% | 47.383.983,21 |
26/09/2023 | 130,98 | 0,22% | 47.493.873,74 |
25/09/2023 | 130,69 | 0,03% | 47.740.545,15 |
22/09/2023 | 130,65 | 0,08% | 47.774.290,22 |
21/09/2023 | 130,55 | 0,33% | 48.001.184,59 |
20/09/2023 | 130,12 | -0,10% | 47.869.965,42 |
19/09/2023 | 130,25 | 0,32% | 47.914.416,46 |
18/09/2023 | 129,83 | -0,15% | 47.978.213,58 |
15/09/2023 | 130,03 | 0,22% | 48.122.983,70 |
14/09/2023 | 129,75 | 0,03% | 48.094.705,88 |
13/09/2023 | 129,71 | 0,15% | 48.097.945,45 |
12/09/2023 | 129,52 | 0,22% | 48.043.181,44 |
11/09/2023 | 129,24 | -0,06% | 47.962.422,15 |
08/09/2023 | 129,32 | 0,36% | 48.026.987,76 |
07/09/2023 | 128,85 | 0,23% | 48.045.085,46 |
06/09/2023 | 128,55 | -0,02% | 47.946.623,37 |
05/09/2023 | 128,58 | 0,34% | 47.980.987,82 |
04/09/2023 | 128,14 | -0,01% | 47.867.103,10 |
01/09/2023 | 128,15 | 0,27% | 47.914.443,28 |
31/08/2023 | 127,81 | -0,07% | 47.956.213,57 |
30/08/2023 | 127,90 | 0,05% | 47.998.224,30 |
29/08/2023 | 127,83 | -0,30% | 47.980.047,39 |
25/08/2023 | 128,22 | -0,19% | 48.160.321,32 |
24/08/2023 | 128,46 | 0,05% | 48.655.923,42 |
23/08/2023 | 128,40 | -0,30% | 48.889.534,15 |
22/08/2023 | 128,79 | 0,03% | 50.884.721,69 |
21/08/2023 | 128,75 | 0,12% | 50.856.579,98 |
18/08/2023 | 128,59 | -0,19% | 50.807.107,84 |
17/08/2023 | 128,83 | 0,23% | 52.104.744,99 |
16/08/2023 | 128,53 | 0,23% | 52.508.466,80 |
15/08/2023 | 128,23 | 0,38% | 54.096.855,75 |
14/08/2023 | 127,74 | 0,28% | 53.892.345,06 |
11/08/2023 | 127,38 | 0,51% | 53.795.258,42 |
09/08/2023 | 126,73 | 0,17% | 65.457.075,35 |
08/08/2023 | 126,51 | 0,13% | 66.608.789,16 |
04/08/2023 | 126,35 | 0,10% | 66.984.342,84 |
03/08/2023 | 126,22 | 0,29% | 67.092.690,06 |
02/08/2023 | 125,86 | 0,05% | 76.355.038,96 |
01/08/2023 | 125,80 | -0,43% | 77.675.301,67 |
31/07/2023 | 126,34 | 0,29% | 78.202.965,00 |
28/07/2023 | 125,97 | -0,20% | 78.054.988,92 |
27/07/2023 | 126,22 | 0,12% | 78.632.384,38 |
26/07/2023 | 126,07 | -0,40% | 78.522.064,75 |
25/07/2023 | 126,58 | -0,15% | 78.890.368,36 |
24/07/2023 | 126,77 | -0,29% | 78.891.240,08 |
21/07/2023 | 127,14 | 0,02% | 79.098.583,51 |
20/07/2023 | 127,12 | -0,13% | 79.221.211,39 |
19/07/2023 | 127,28 | 0,28% | 79.395.900,25 |
18/07/2023 | 126,93 | -0,42% | 79.460.300,79 |
17/07/2023 | 127,46 | -0,09% | 79.810.769,56 |
14/07/2023 | 127,57 | 0,09% | 80.246.286,28 |
13/07/2023 | 127,46 | 0,09% | 80.479.901,03 |
12/07/2023 | 127,35 | 0,04% | 80.529.244,43 |
11/07/2023 | 127,30 | -0,29% | 80.621.956,29 |
10/07/2023 | 127,67 | 0,00% | 80.737.038,26 |
07/07/2023 | 127,67 | -0,35% | 81.044.087,16 |
06/07/2023 | 128,12 | 0,23% | 81.368.662,84 |
05/07/2023 | 127,82 | -0,08% | 81.245.239,14 |
04/07/2023 | 127,92 | -0,04% | 81.241.570,37 |
03/07/2023 | 127,97 | -0,17% | 81.198.904,05 |
30/06/2023 | 128,19 | -0,12% | 81.372.881,95 |
29/06/2023 | 128,34 | 0,01% | 81.344.500,97 |
28/06/2023 | 128,33 | -0,13% | 81.415.505,69 |
27/06/2023 | 128,50 | -0,18% | 81.660.976,58 |
26/06/2023 | 128,73 | 0,26% | 82.837.519,42 |
23/06/2023 | 128,39 | -0,06% | 82.719.974,51 |
22/06/2023 | 128,47 | -0,42% | 82.659.770,86 |
21/06/2023 | 129,01 | -0,07% | 82.957.283,47 |
20/06/2023 | 129,10 | 0,05% | 83.259.284,85 |
19/06/2023 | 129,03 | 0,30% | 83.402.275,20 |
16/06/2023 | 128,64 | -0,06% | 83.396.181,78 |
15/06/2023 | 128,72 | 0,04% | 83.362.826,03 |
14/06/2023 | 128,67 | 0,06% | 83.395.656,34 |
13/06/2023 | 128,59 | -0,02% | 84.433.472,35 |
12/06/2023 | 128,62 | -0,45% | 84.415.354,80 |
09/06/2023 | 129,20 | -0,11% | 84.979.859,50 |
08/06/2023 | 129,34 | 0,07% | 84.942.363,47 |
07/06/2023 | 129,25 | -0,25% | 84.869.371,85 |
06/06/2023 | 129,58 | -0,01% | 84.984.743,54 |
02/06/2023 | 129,59 | -0,22% | 85.037.679,45 |
01/06/2023 | 129,87 | 0,01% | 85.285.555,10 |
31/05/2023 | 129,86 | 0,12% | 85.309.706,52 |
30/05/2023 | 129,71 | 0,34% | 85.337.617,74 |
26/05/2023 | 129,27 | -0,22% | 85.144.426,63 |
25/05/2023 | 129,56 | 0,08% | 85.319.436,52 |
24/05/2023 | 129,45 | 0,30% | 85.689.075,46 |
23/05/2023 | 129,06 | -0,15% | 85.569.587,57 |
22/05/2023 | 129,26 | 0,17% | 85.647.782,27 |
19/05/2023 | 129,04 | 0,03% | 85.597.076,23 |
18/05/2023 | 129,00 | -0,10% | 85.553.278,59 |
17/05/2023 | 129,13 | 0,07% | 85.620.794,58 |
16/05/2023 | 129,04 | 0,02% | 85.544.862,41 |
15/05/2023 | 129,02 | 0,10% | 85.589.316,28 |
12/05/2023 | 128,89 | 0,11% | 84.924.229,88 |
11/05/2023 | 128,75 | 0,08% | 84.850.140,40 |
10/05/2023 | 128,65 | 0,30% | 84.865.755,08 |
09/05/2023 | 128,26 | 0,21% | 84.700.652,49 |
05/05/2023 | 127,99 | -0,15% | 84.770.169,94 |
04/05/2023 | 128,18 | 0,20% | 84.825.876,21 |
03/05/2023 | 127,92 | 0,16% | 84.407.508,48 |
02/05/2023 | 127,72 | -0,34% | 84.274.268,50 |
28/04/2023 | 128,16 | 0,09% | 84.624.857,09 |
27/04/2023 | 128,04 | -0,02% | 84.399.718,32 |
26/04/2023 | 128,06 | 0,26% | 84.349.784,01 |
25/04/2023 | 127,73 | 0,23% | 84.174.228,62 |
24/04/2023 | 127,44 | 0,02% | 84.089.327,10 |
21/04/2023 | 127,41 | 0,05% | 84.226.989,87 |
20/04/2023 | 127,34 | -0,09% | 84.285.295,95 |
19/04/2023 | 127,45 | 0,03% | 84.376.301,93 |
18/04/2023 | 127,41 | 0,32% | 84.287.730,50 |
17/04/2023 | 127,00 | -0,35% | 84.121.609,05 |
14/04/2023 | 127,44 | -0,06% | 84.378.537,99 |
13/04/2023 | 127,52 | -0,02% | 84.766.415,86 |
12/04/2023 | 127,55 | -0,10% | 84.870.977,21 |
11/04/2023 | 127,68 | -0,02% | 85.015.746,16 |
06/04/2023 | 127,71 | -0,09% | 85.036.871,38 |
05/04/2023 | 127,82 | 0,17% | 85.194.174,45 |
04/04/2023 | 127,60 | 0,31% | 85.117.253,49 |
03/04/2023 | 127,20 | -0,24% | 85.934.371,16 |
31/03/2023 | 127,51 | 0,02% | 86.086.720,61 |
30/03/2023 | 127,49 | -0,09% | 85.995.765,22 |
29/03/2023 | 127,60 | 0,11% | 86.121.941,21 |
28/03/2023 | 127,46 | -0,03% | 86.060.497,44 |
27/03/2023 | 127,50 | 0,10% | 86.144.977,40 |
24/03/2023 | 127,37 | 0,07% | 86.050.127,80 |
23/03/2023 | 127,28 | -0,03% | 85.837.018,73 |
22/03/2023 | 127,32 | -0,08% | 85.915.601,64 |
21/03/2023 | 127,42 | 0,35% | 86.080.331,99 |
20/03/2023 | 126,98 | 0,02% | 86.054.737,81 |
16/03/2023 | 126,95 | -0,15% | 85.996.797,29 |
15/03/2023 | 127,14 | -0,18% | 86.342.691,27 |
14/03/2023 | 127,37 | -0,27% | 86.248.533,58 |
13/03/2023 | 127,72 | -0,37% | 86.666.198,56 |
10/03/2023 | 128,19 | -0,05% | 86.955.958,70 |
09/03/2023 | 128,25 | 0,20% | 86.875.031,19 |
08/03/2023 | 127,99 | 0,12% | 86.675.440,36 |
07/03/2023 | 127,84 | 0,09% | 86.141.469,29 |
06/03/2023 | 127,73 | -0,12% | 86.177.496,80 |
03/03/2023 | 127,88 | -0,30% | 86.683.821,23 |
02/03/2023 | 128,27 | -0,26% | 86.844.965,66 |
01/03/2023 | 128,60 | 0,06% | 86.994.837,90 |
28/02/2023 | 128,52 | 0,16% | 87.350.772,44 |
27/02/2023 | 128,31 | 0,03% | 87.615.078,51 |
24/02/2023 | 128,27 | -0,04% | 87.561.262,90 |
23/02/2023 | 128,32 | -0,18% | 87.611.178,31 |
22/02/2023 | 128,55 | -0,12% | 87.833.220,62 |
21/02/2023 | 128,71 | 0,33% | 87.983.248,07 |
20/02/2023 | 128,29 | -0,02% | 87.537.880,18 |
17/02/2023 | 128,31 | -0,26% | 87.557.095,59 |
16/02/2023 | 128,65 | 0,11% | 87.968.647,16 |
15/02/2023 | 128,51 | 0,20% | 87.812.904,84 |
14/02/2023 | 128,25 | 0,09% | 88.153.786,91 |
13/02/2023 | 128,14 | -0,16% | 88.069.208,83 |
10/02/2023 | 128,35 | -0,15% | 88.115.204,76 |
09/02/2023 | 128,54 | -0,01% | 88.399.141,66 |
08/02/2023 | 128,55 | 0,16% | 86.887.655,65 |
07/02/2023 | 128,35 | 0,10% | 86.664.718,18 |
03/02/2023 | 128,22 | -0,13% | 86.370.546,32 |
02/02/2023 | 128,39 | -0,40% | 86.666.503,94 |
01/02/2023 | 128,90 | 0,09% | 87.080.725,20 |
31/01/2023 | 128,79 | 0,09% | 87.073.804,06 |
30/01/2023 | 128,67 | 0,16% | 87.058.531,35 |
27/01/2023 | 128,46 | -0,07% | 86.954.536,35 |
26/01/2023 | 128,55 | 0,28% | 86.984.999,01 |
