Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2024 -0,32% 0,95% 1,16% 1,68% -0,30% -0,09% 1,40% 4,53% 1,49% 1,02% 2,92% 15,30%
2023 0,72% 1,05% 0,48% -0,66% -1,13% -0,68% 1,18% 1,79% -4,34% -6,75% 0,38% 0,33% -7,70%
2022 -3,19% 1,32% 1,58% 2,59% -2,13% -2,83% -0,50% 0,05% -2,56% 1,74% -1,77% 0,81% -4,99%
2021 5,09% 1,57% 1,80% 0,84% -0,20% -0,27% 0,14% -0,55% 1,64% -2,60% -1,02% -1,07% 5,29%
2020 1,35% 3,14% -4,72% 1,55% 4,05% 5,57% 0,05% 1,28% -0,60% -1,02% 9,08% 2,35% 23,64%
2019 -0,45% -0,45% -0,17% -0,33% 0,01% -1,66% 0,22% -0,51% -2,03% 0,62% -1,23% -0,13% -5,97%
2018 1,32% 2,44% -2,52% -0,16% 3,51% 0,74% -3,88% 0,54% 0,23% -1,11% -0,61% -0,48% -0,20%
2017 0,75% -0,71% -0,49% 0,05% -0,06% 0,55% 0,34% -0,02% 0,51% 0,69% -0,51% 0,06% 1,15%
2016 0,50% 0,31% -0,80% -0,70% 0,20% -0,24% -0,22% 0,19% -0,52% 0,16% 0,31% -2,53% -3,31%
2015 0,72% 0,80% 1,43% 0,67% -0,29% -0,40% -0,60% 0,80% 0,50% -0,09% 0,19% -2,65% 1,04%
2014 0,74% 1,62% -1,08% -1,35% -0,56% -1,52% 0,29% 0,45% -1,25%

Reference class:HI Numen Credit Fund EUR DM2

The performance of other classes may be different. The fund's performance is net of commissions and gross of taxes.