Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
2024 | 0,56% | 0,63% | 2,11% | -0,18% | 0,59% | -1,26% | 0,32% | 0,29% | 0,99% | 0,08% | 0,99%* | 5,21% | |
2023 | 1,92% | -0,40% | -0,97% | 0,47% | -0,48% | 1,28% | 0,86% | 0,04% | -0,77% | -0,92% | 1,51% | 1,60% | 4,16% |
2022 | -0,74% | -0,08% | 0,15% | 0,83% | -0,70% | -2,27% | -0,42% | -0,25% | -1,16% | 1,05% | 1,55% | 0,75% | -1,36% |
2021 | -1,30% | 3,16% | 1,00% | 0,90% | 0,51% | -0,01% | -0,90% | 0,77% | 0,17% | 0,59% | -2,03% | 1,00% | 3,82% |
2020 | -0,62% | -1,09% | -2,76% | 1,92% | 1,54% | 0,80% | 1,17% | 1,81% | -0,65% | -0,33% | 3,96% | 2,38% | 8,23% |
2019 | 1,17% | 0,28% | -0,24% | 0,44% | -1,14% | 0,26% | 0,17% | -0,17% | -0,93% | 0,60% | 1,18% | 0,59% | 2,22% |
2018 | 1,65% | -0,39% | -1,39% | 0,75% | 0,93% | -0,92% | -1,84% | -0,77% | -0,31% | -3,07% | -1,19% | -2,24% | -8,54% |
2017 | 0,77% | -0,12% | 0,42% | -0,07% | 0,62% | 0,17% | 0,57% | 0,00% | 0,82% | 0,80% | -1,19% | 0,44% | 3,25% |
2016 | -1,99% | -1,56% | -0,58% | -0,39% | 0,20% | -1,00% | 0,19% | 0,37% | -0,08% | -0,47% | -0,04% | 0,68% | -4,59% |
2015 | 1,04% | 1,89% | 1,24% | -0,46% | 1,76% | -1,27% | 0,64% | -0,62% | -1,48% | 0,58% | 0,57% | -0,45% | 3,42% |
2014 | 0,26% | 0,85% | -1,04% | -1,42% | 0,57% | 0,53% | -1,00% | 0,47% | 0,25% | -1,17% | 1,48% | -0,19% | -0,45% |
2013 | 2,45% | 1,24% | 0,84% | 1,46% | 1,54% | -0,57% | 0,77% | -0,12% | 1,74% | 1,28% | 1,24% | 1,31% | 13,96% |
2012 | 1,57% | 1,32% | 0,85% | -1,15% | -1,80% | -0,26% | 0,02% | 0,91% | 1,02% | 0,76% | 0,76% | 1,76% | 5,84% |
2011 | 0,22% | 1,06% | -0,06% | 0,71% | -0,91% | -1,09% | -0,13% | -3,04% | -2,39% | -0,02% | -1,59% | -0,30% | -7,35% |
2010 | 0,24% | 0,28% | 2,06% | 0,53% | -2,79% | -1,26% | 0,88% | 0,03% | 1,33% | 0,92% | 0,18% | 1,58% | 3,96% |
2009 | 1,41% | 1,59% | 0,45% | 0,76% | 2,95% | 0,83% | 2,59% | 1,93% | 1,72% | -0,34% | 0,57% | 1,40% | 17,01% |
2008 | -2,15% | 1,79% | -2,13% | 1,33% | 1,60% | -0,59% | -1,30% | -1,26% | -5,09% | -3,96% | -0,65% | -0,92% | -12,76% |
2007 | 0,67% | 0,79% | 1,20% | 1,33% | 1,36% | 0,36% | 0,30% | -2,16% | 2,64% | 2,70% | -1,05% | 0,15% | 8,51% |
2006 | 2,14% | 0,49% | 1,25% | 1,17% | -2,60% | -0,27% | 0,07% | 0,56% | -0,07% | 0,98% | 1,25% | 1,12% | 6,19% |
2005 | 0,59% | 0,78% | -0,53% | -1,25% | 0,90% | 1,91% | 1,78% | 0,72% | 1,48% | -1,78% | 1,86% | 1,81% | 8,52% |
2004 | 1,77% | 1,40% | 0,28% | -0,55% | -0,94% | 0,70% | -0,64% | -0,14% | 1,04% | 0,45% | 1,43% | 1,37% | 6,30% |
2003 | 0,45% | 0,29% | 0,37% | 0,17% | 1,75% | 0,15% | 0,41% | 0,79% | 0,47% | 1,78% | 0,08% | 1,17% | 8,15% |
2002 | 0,52% | 0,28% | 0,77% | 0,80% | 0,35% | -0,63% | -1,76% | 0,39% | 0,20% | -1,16% | -0,40% | 0,45% | -0,24% |
2001 | 0,00% | 1,14% | 1,14% |
Reference class:Hedge Invest Global Fund I
The performance of other classes may be different. The fund's performance is net of commissions and gross of taxes.