Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
2024 | 0,99% | 0,88% | -0,81% | 1,16% | 0,65% | -0,06% | 0,84% | 1,03% | -0,76% | 0,77% | 0,76% | 5,57% | |
2023 | -0,42% | -0,21% | -0,79% | 0,51% | 1,33% | -1,29% | -1,44% | 1,16% | 2,50% | 1,13% | 1,25% | -1,17% | 2,50% |
2022 | -0,50% | 0,43% | 0,84% | -0,56% | -0,15% | -0,04% | 1,50% | -0,31% | 0,21% | 0,18% | -0,13% | 0,56% | 2,02% |
2021 | -0,66% | 1,43% | -1,79% | -0,15% | -0,60% | 0,26% | 1,00% | 1,10% | -0,02% | 0,26% | 1,30% | 0,00% | 2,10% |
2020 | -0,37% | 0,35% | -0,28% | -0,16% | 2,05% | 0,68% | 2,19% | 0,05% | 1,26% | 0,29% | -3,12% | 0,33% | 3,23% |
Reference class:HI UK Select Fund EUR DM
The performance of other classes may be different. The fund's performance is net of commissions and gross of taxes.